2–5 business days
6–10 business days
Every package is tracked
These are the international destinations we ship to from the U.S., with typical delivery times. Shipping within the U.S.? See Domestic Shipping.
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| United Kingdom | 6–9 days | 2–4 days | Import VAT and duties may apply |
| Ireland | 6–9 days | 2–4 days | Import VAT may apply |
| France | 6–9 days | 2–4 days | Import VAT may apply |
| Germany | 6–9 days | 2–4 days | Import VAT may apply |
| Spain | 6–10 days | 2–5 days | Import VAT may apply |
| Italy | 6–10 days | 2–5 days | Import VAT may apply |
| Netherlands | 6–9 days | 2–4 days | Import VAT may apply |
| Sweden | 6–10 days | 2–5 days | Import VAT may apply |
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| Canada | 6–9 days | 2–4 days | Duties and taxes may apply |
| Mexico | 7–10 days | 3–5 days | Customs clearance can take longer |
| Jamaica | 7–10 days | 3–5 days | Duties and taxes may apply |
| Trinidad and Tobago | 8–12 days | 4–5 days | Customs clearance can take longer |
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| Japan | 6–9 days | 2–4 days | Standard clearance |
| South Korea | 6–9 days | 2–4 days | Standard clearance |
| Singapore | 6–9 days | 2–4 days | Standard clearance |
| Hong Kong | 6–9 days | 2–4 days | Standard clearance |
| India | 7–10 days | 3–5 days | Customs clearance can take longer |
| Philippines | 7–10 days | 3–5 days | Remote areas can take longer |
| Thailand | 7–10 days | 3–5 days | Standard clearance |
| Malaysia | 7–10 days | 3–5 days | Standard clearance |
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| South Africa | 7–10 days | 3–5 days | Duties and taxes may apply |
| Nigeria | 8–12 days | 4–5 days | Customs clearance can take longer |
| Kenya | 8–12 days | 4–5 days | Remote areas can take longer |
| Ghana | 8–12 days | 4–5 days | Customs clearance can take longer |
| Egypt | 8–12 days | 4–5 days | Customs clearance can take longer |
| Morocco | 8–12 days | 4–5 days | Customs clearance can take longer |
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| United Arab Emirates | 6–9 days | 2–4 days | Standard clearance |
| Qatar | 6–9 days | 2–4 days | Standard clearance |
| Saudi Arabia | 7–10 days | 3–5 days | Customs clearance can take longer |
| Kuwait | 7–10 days | 3–5 days | Standard clearance |
| Oman | 7–10 days | 3–5 days | Standard clearance |
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| Brazil | 9–12 days | 4–5 days | Customs clearance can take longer |
| Argentina | 9–12 days | 4–5 days | Customs clearance can take longer |
| Chile | 8–11 days | 3–5 days | Standard clearance |
| Colombia | 8–11 days | 3–5 days | Standard clearance |
| Peru | 8–11 days | 3–5 days | Standard clearance |
| Country | Standard delivery | Express delivery | Notes |
|---|---|---|---|
| Australia | 7–10 days | 3–5 days | Duties and taxes may apply |
| New Zealand | 7–10 days | 3–5 days | Duties and taxes may apply |
| Fiji | 9–12 days | 4–5 days | Remote areas can take longer |
Delivery times are estimates, shown in business days. Customs clearance and carrier conditions can add time.
Each country has its own rules for duties and taxes.
Some items can't enter certain countries.
See how delivery and tracking work.